Khóa liên động an toàn cửa hiệu suất cao KCN Series
KCN Series
KCN-RA1PC5B KCN-RA1PC5B
*Xin lưu ý rằng các phụ kiện mô tả trong hình ảnh chỉ nhằm mục đích minh họa và có thể không đi kèm với sản phẩm.
Thông số kỹ thuật
| Model | KCN Series |
| Locking mode | Power to lock / power to release |
| Certificate | CE |
| Standard | EN ISO 13849-1 (Category4/PLe); EN ISO 14119; EN IEC 60947-5-2; EN IEC 60947-5-3 |
| Response time (Locking -> unlocking) | <250ms |
| Response time (Unlocking -> locking) | <300ms |
| Lock holding force Fzh | ≥ 2000N |
| Lock bolt insertion deviation | ≤ 2mm |
| Mechanical endurance | > 1 million times (Door operating speed 1m/s) |
| Operating frequency | 1 Hz |
| Minimum radius of the revolving door | ≥ 250mm |
| Manual unlocking | Front, Rear |
| Safety output | NPN*2 / PNP*2 |
| Maximum load current (OSSD) | < 200mA |
| Residual voltage (When it’s ON) | < 2.5 V (cable 5m) |
| Voltage when it’s OFF | < 2 V (cable 5m) |
| Leakage current | < 0.5mA |
| Maximum load capacity | 2uF |
| Load connection resistance | ≤ 2.5Ω |
| AUX output type | NPN*1 / PNP*1 |
| Maximum load current (AUX) | 50 mA |
| Residual voltage (When it’s ON) | ≤2.5V@50mA |
| Reset / EDM input | About 10mA |
| Locking control input | About 10mA |
| Working voltage | DC 24V±15% |
| Power consumption | 3.6W |
| Protection circuit | Power supply reverse polarity protection, output short circuit protection, output reverse polarity protection |
| Protection level | IP65 |
| Operating temperature | -20°C~ 55°C (no freezing) |
| Storage temperature | -25°C~ 70°C (no freezing) |
| Ambient humidity | <95%RH |
| Vibration resistance | 10Hz-55Hz, double amplitude 2.0mm, 5 minutes each in X, Y and Z directions |
| Shock resistance | 30g, 6times each in X, Y and Z direction (IEC 60947-5-3) |
| Cascade connection | Up to 20 units |
| Restart time | 1.5s |
| Material | Nylon/ Zinc alloy/ Stainless steel |
